| RANK | NAME | LEVEL |
| 1 | MeaT | 140 |
| 2 | DarkRuller | 140 |
| 3 | Duna_PP | 140 |
| 4 | KhuFu | 140 |
| 5 | El.Niñ0 | 139 |
| 6 | elnashar | 139 |
| 7 | GrsEdi | 138 |
| 8 | ™«H£®o»™ | 138 |
| 9 | ANKH|R3 | 138 |
| 10 | Sesshomaru | 138 |
| 11 | Tokyo`` | 137 |
| 12 | |MØRVANA| | 137 |
| 13 | CalsTa | 137 |
| 14 | Kyle | 137 |
| 15 | _JaKoP.Tr_ | 137 |
| 16 | Whiskey | 137 |
| 17 | >ELSHPRAWY< | 137 |
| 18 | GenteL | 137 |
| 19 | Mileena | 137 |
| 20 | Big__Punsher | 137 |
| 21 | ShaPIrO_BeRrEs | 137 |
| 22 | NUN_WITCH | 137 |
| 23 | |Danny| | 137 |
| 24 | Nefertiti | 137 |
| 25 | HappyDarecek | 137 |
| 26 | Sayed~Sheba | 137 |
| 27 | ø~CLoZApEx~ | 137 |
| 28 | BaLErION | 137 |
| 29 | Dulcifer | 137 |
| 30 | ArmyOf3 | 137 |
| 31 | Ar†ur | 137 |
| 32 | Tro2a | 137 |
| 33 | No^Body | 137 |
| 34 | V.I.P | 137 |
| 35 | KingZain | 137 |
| 36 | ELJOKAR | 137 |
| 37 | $BlackGhost$ | 137 |
| 38 | An†raX | 137 |
| 39 | owner | 137 |
| 40 | +OSLO+ | 137 |
| 41 | ShiMo | 137 |
| 42 | Al-Qaeda | 137 |
| 43 | RevNoOne | 137 |
| 44 | DirtBall | 137 |
| 45 | _TaySuN_ | 137 |
| 46 | Beli15 | 137 |
| 47 | EviL_Max_MuM | 137 |
| 48 | !charly~angle! | 137 |
| 49 | Marion | 137 |
| 50 | ~FOX~ | 137 |
| Click Here To Back To Ranking Page . |
