| RANK | GUILD NAME | LEADER | MEMBERS | GUILD FUND |
| 1 | < |
^ELJOKAR^ | 0101 | 34645237 |
| 2 | ResurrectioN | Marion | 0027 | 48989198 |
| 3 | B�k.Fr�m.H�LL | ShiMo | 0021 | 36970937 |
| 4 | El-ZaraZer | Tro2a | 0019 | 1026986 |
| 5 | MAFIA | ArmyOf1 | 0018 | 25826794 |
| 6 | *Anti~Kings* | lim~Achraf | 0018 | 429235 |
| 7 | Synergy | Jack.SparrOw | 0017 | 1912264 |
| 8 | J�s�Pl�r�S | GenteL | 0015 | 5365311 |
| 9 | God_Of_Wor | PrenSeSa | 0015 | 29221223 |
| 10 | The~best | No^Body | 0014 | 0 |
| 11 | Free^Palestine | |ForteKa| | 0013 | 2542800 |
| 12 | united~x~more | Ashleyyou | 0012 | 0 |
| 13 | !New_School! | ArmyOf1 | 0012 | 6177738 |
| 14 | ~Pro|PlayeR~ | RonaldinhO | 0012 | 4564588 |
| 15 | One||Man | King|Of|War | 0012 | 1434537 |
| 16 | LoveToSeeYouCry | |}�R��Z��N | 0009 | 35064552 |
| 17 | .TheWarLords. | ShiMo | 0009 | 0 |
| 18 | �B맦F�gh�뮻 | Saber | 0009 | 1171000 |
| 19 | TheSyndicate | SilverArcher22 | 0008 | 9162000 |
| 20 | volcano | ELJOKAR | 0008 | 2006000 |
| 21 | ReSt|In|PiEcEs | ShiMo | 0006 | 688376 |
| 22 | Ops_All_NooPs | KingZain | 0006 | 1784581 |
| 23 | M7d4~Mohtm | elnashar | 0006 | 0 |
| 24 | Pro!Member | xNatacha | 0006 | 200000 |
| 25 | |No|Mercy| | Winter | 0006 | 0 |
| 26 | !Old_School! | _queen_ | 0006 | 4445720 |
| 27 | ~WarBrinGerS~ | ~JuggerNaut~ | 0006 | 10258657 |
| 28 | ��DowN���owN�� | Caffeine | 0005 | 2895432 |
| 29 | el~fegl | haaaaaa | 0005 | 1519152 |
| 30 | ResurrectiON | Appocal�pto | 0005 | 962582 |
| 31 | Bolsonaro | Ashleyyou | 0005 | 0 |
| 32 | Military. | BiHan | 0005 | 0 |
| 33 | VolcanoLegendZ | Goku | 0005 | 15955641 |
| 34 | Soldiers | Tro2a | 0005 | 2100000 |
| 35 | Asd0west08aBa | MR.Joo | 0005 | 0 |
| 36 | FIREEEEE | Casper | 0005 | 22222 |
| 37 | |RevengeR| | GenteL | 0004 | 0 |
| 38 | G��D|���d�r | Marion | 0004 | 103387 |
| 39 | ^ForeverMore^ | FallenHero | 0004 | 3373940 |
| 40 | K.O.F | AmericanDreamS | 0004 | 298584 |
| 41 | ThE||AvEngeRs | GaNdalF | 0004 | 765066 |
| 42 | The||Avengers | GaNdalF | 0004 | 50000 |
| 43 | Ops|All|Noops | Winter | 0004 | 0 |
| 44 | ~Abo~FaRsi~ | ~Abo~FaRsi~ | 0004 | 500500 |
| 45 | guild | ~Abo~FaRsi~ | 0004 | 473086 |
| 46 | Black~ScorpioN | $~BOYKA~$ | 0004 | 504678 |
| 47 | E-G-Y-P-T | MS.malak | 0004 | 860032 |
| 48 | Cairo.Fisteval | Rest | 0003 | 500000 |
| 49 | Peasant~hunter | Tro2a | 0003 | 4167434 |
| 50 | N����p�IM�H�� | PwnedGG! | 0003 | 991562 |
| Click Here To Back To Ranking Page . |
